From hotels along the Han River and beachfront resorts stretching along the coastline to accommodation options in Hoi An, Dien Ban and the southern areas of the city, Da Nang’s 5-star hotel network offers a wide range of choices for leisure stays, business trips, conferences, cultural exploration or simply enjoying the city in your own way.

Beyond their diverse locations and scales, the city’s high-end accommodation network also features many well-known domestic and international hotel and resort brands. Each area offers a different atmosphere: the urban rhythm along the Han River, beachfront escapes, nature-inspired retreats on the Son Tra Peninsula, or journeys combining the coast, heritage and local culture in Hoi An, Dien Ban and southern Da Nang.
A diverse 5-star accommodation network from the city centre to the coast and heritage areas
In the city centre, hotels along the Han River and major thoroughfares provide convenient access to attractions, shopping areas, dining, events and urban experiences.
Along Vo Nguyen Giap – Truong Sa – Non Nuoc, beachfront hotels and resorts offer a wide range of options, from family holidays and wellness retreats to conferences, events and extended stays. Further north on the Son Tra Peninsula, accommodation surrounded by natural landscapes provides a more secluded alternative.
Da Nang’s 5-star accommodation network also extends to Hoi An, Dien Ban and the southern areas of the city, allowing visitors to combine their stay with experiences in the Ancient Town, traditional craft villages, local culture, golf, beaches and other highlights unique to each area.
For reference: According to data from the Da Nang Department of Culture, Sports and Tourism updated through April 2026, the city has 49 accommodation establishments officially rated 5 stars. The data also separately lists 13 establishments in the 5-star equivalent category. The two groups are presented separately in this article to accurately reflect their classification status at the time of the update.
49 officially rated 5-star accommodation establishments in Da Nang
Below is the list of accommodation establishments officially rated 5 stars according to data updated through April 2026.
| No. | Accommodation establishment | Address |
|---|---|---|
| 1 | Hilton Danang | 50 Bach Dang, Hai Chau Ward |
| 2 | Grand Mercure Danang | Lot A1, Dao Xanh Villa Area, Hoa Cuong Ward |
| 3 | Muong Thanh Luxury Song Han | 115 Nguyen Van Linh, Hai Chau Ward |
| 4 | Novotel Danang Premier Han River | 36-38 Bach Dang, Hai Chau Ward |
| 5 | Hyatt Regency Danang Resort & Spa | 05 Truong Sa, Ngu Hanh Son Ward |
| 6 | Danang Marriott Resort & Spa | 07 Truong Sa, Ngu Hanh Son Ward |
| 7 | Naman Retreat | Group 53, Tan Tra, Truong Sa Street, Ngu Hanh Son Ward |
| 8 | KOI Resort & Residence Da Nang | 11 Truong Sa, Ngu Hanh Son Ward |
| 9 | Sheraton Grand Danang Beach Resort & SPA | 35 Truong Sa, Ngu Hanh Son Ward |
| 10 | Crowne Plaza Danang | Lot 8 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 11 | Furama Resort Danang | 103-105 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 12 | Meliá Danang Beach Resort | 19 Truong Sa, Ngu Hanh Son Ward |
| 13 | Muong Thanh Luxury Da Nang | 270 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 14 | Renaissance Hoi An Resort & Spa | Group 6, Phuoc Hai Block, Hoi An Dong Ward |
| 15 | Four Points by Sheraton Danang | 118-120 Vo Nguyen Giap, An Hai Ward |
| 16 | DLG Hotel Danang | 258 Vo Nguyen Giap, An Hai Ward |
| 17 | InterContinental Danang Sun Peninsula Resort | Bai Bac Marine Eco-tourism Area, Son Tra Ward |
| 18 | Rosamia Danang Hotel | 282 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 19 | Pullman Danang Beach Resort | 101 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 20 | TIA Wellness Resort | 109 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 21 | Danang Mikazuki Japanese Resort & Spa | Xuan Thieu Tourism Area, Nguyen Tat Thanh Street, Hai Van Ward |
| 22 | Grand Tourane | 252 Vo Nguyen Giap, An Hai Ward |
| 23 | Olalani Resort and Condominiums | 111 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 24 | Radisson Hotel Danang | 170 Vo Nguyen Giap, An Hai Ward |
| 25 | Peninsula Hotel | 84 Vo Nguyen Giap, Son Tra Ward |
| 26 | Crowne Plaza Danang City Centre | 17 Quang Trung, Hai Chau Ward |
| 27 | Fusion Resort & Villas Danang | Truong Sa Street, Ngu Hanh Son Ward |
| 28 | voco Ma Belle Danang | 168 Vo Nguyen Giap, An Hai Ward |
| 29 | Awaken Danang | 148 Vo Nguyen Giap, An Hai Ward |
| 30 | Courtyard by Marriott Danang Han River | 58 Bach Dang, Hai Chau Ward |
| 31 | Danang Marriott Resort & Spa, Non Nuoc Beach Villas | 23 Truong Sa, Ngu Hanh Son Ward |
| 32 | Palm Garden Resort | Lac Long Quan, Hoi An Tay Ward |
| 33 | Silk Sense Hoi An River Resort | 01 Dong Da, Thinh My Block, Hoi An Tay Ward |
| 34 | Almanity Hoi An Resort & Spa | 326 Ly Thuong Kiet, Hoi An Tay Ward |
| 35 | Bel Marina Hoi An Resort | 127 Nguyen Phuc Tan, Hoi An Ward |
| 36 | Hotel Royal Hoi An Gallery | 39 Dao Duy Tu, Hoi An Ward |
| 37 | The Pearl Hoi An | An Bang Block, Hoi An Tay Ward |
| 38 | Bellerive Hoi An Resort & Spa | 33 Le Dai Hanh, Hoi An Dong Ward |
| 39 | Hoi An Memories Resort & Spa | Hoi An Memories Island, Hoi An Ward |
| 40 | Vinpearl Resort & Golf Nam Hoi An | Vo Chi Cong Street, Thang An Commune |
| 41 | Hoiana Resort & Golf | Tay Son Tay Village, Duy Nghia Commune |
| 42 | Four Seasons Resort The Nam Hai | Ha My Dong B Block, Dien Ban Dong Ward |
| 43 | Shilla Monogram Da Nang & The Five Villas & Resorts | D’Evelyn Beach Resort Area, Lac Long Quan Street, Dien Ban Dong Ward |
| 44 | Wyndham Hoi An Royal Beachfront Resort and Villas | Ha My Dong A, Dien Ban Dong Ward |
| 45 | Robinson Nam Hoi An | Ngoc An Village, Tam Xuan Commune |
| 46 | Moire Hoi An | Xuyen Trung Block, Hoi An Ward |
| 47 | Anmira Resort & Spa Hoi An | 276 Cua Dai, Hoi An Dong Ward |
| 48 | Bliss Hoi An Beach Resort & Wellness | Tan An Village, Thang An Commune |
| 49 | Wyndham Soleil Danang | 02 Pham Van Dong, An Hai Ward |
Accommodation establishments in the 5-star equivalent category according to management data
In addition to the 49 officially rated 5-star accommodation establishments, data from the Da Nang Department of Culture, Sports and Tourism updated through April 2026 separately lists 13 establishments in the 5-star equivalent category.
| No. | Accommodation establishment | Address |
|---|---|---|
| 1 | TMS Hotel Danang Beach | 292 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 2 | Risemount Premier Resort Danang | 120 Nguyen Van Thoai, Ngu Hanh Son Ward |
| 3 | Prince Hotel Danang | 92 Vo Nguyen Giap, Son Tra Ward |
| 4 | Alan Sea Hotel Danang | Lot A6 Le Duc Tho, Son Tra Ward |
| 5 | Radisson RED Danang | 90 Vo Nguyen Giap, Son Tra Ward |
| 6 | M Hotel Danang | 286 Vo Nguyen Giap, Ngu Hanh Son Ward |
| 7 | Centre Point Danang Hotel & Residence | 02 Nguyen Thi Minh Khai, Hai Chau Ward |
| 8 | Koi Resort & Spa Hoi An | Cua Dai Street, Hoi An Dong Ward |
| 9 | Wafaifo Resort Hoi An | 328 Ly Thuong Kiet, Hoi An Tay Ward |
| 10 | Little Oasis An Eco-Friendly Hotel & Spa | 215 Le Thanh Tong, Hoi An Dong Ward |
| 11 | Fivitel Cong Troi Dong Giang | A So Village, Ben Hien Commune |
| 12 | Soluna D’Annam Hotel & Spa / Soleil By Soluna | Group 5, Thanh Nam Block, Hoi An Dong Ward |
| 13 | Wyndham Danang Golden Bay | Lot 01/A1-2, Urban Commercial and Service Complex, Son Tra Ward |
Choosing the right accommodation area for your Da Nang journey
With hotels and resorts spread across many parts of the city, visitors can choose where to stay based on their travel needs and the way they want to experience Da Nang.
The city centre and both sides of the Han River are well suited to itineraries focused on urban sightseeing, dining, shopping and events. The coastal stretch from Vo Nguyen Giap to Truong Sa – Non Nuoc offers a wide range of beachfront stays, while the Son Tra Peninsula stands out for its natural surroundings and more secluded atmosphere.
In Hoi An, Dien Ban and southern Da Nang, visitors can combine their stay with heritage exploration, local culture, craft villages, beaches and golf. This diversity makes it easier to shape each trip around individual schedules, interests and travel purposes.
For more information about individual properties, visitors can explore the articles linked directly from the list above on Danang Fantasticity. Dedicated hotel and resort pages provide additional information about each property’s spaces, services and notable experiences.
See also: 5-Star Stays in Da Nang – Luxury Inspired by Distinctive Values and the 5-Star Hotels category.
The accommodation classification data in this article is compiled from information provided by the Da Nang Department of Culture, Sports and Tourism and updated through April 2026. Information may be adjusted as the official classification status of individual establishments is updated.
DA NANG TOURISM PROMOTION CENTER







